Case 199 vs John Deere 333G: Which Is the Better Value?
The Case 199 averages $15,631 CAD at auction, compared to $66,155 for the John Deere 333G. That's a $50,524 difference. Based on 397 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Case 199 is the better value buy for most Canadian buyers, averaging $50,524 less than the 333G.
Case 199
SSL$15,631 CAD avg
$644
Low
$36,562
High
262
Sales
Avg 3,702 hours · 1990–1999 model years
Full price guide →John Deere 333G
SSL$66,155 CAD avg
$14,572
Low
$142,008
High
135
Sales
Avg 2,011 hours · 2016–2024 model years
Full price guide →How do 199 and 333G specs compare?
| Spec | Case 199 | John Deere 333G |
|---|---|---|
| Horsepower | — | 100 hp |
| Rated Operating Capacity | — | 3,700 lbs |
| Operating Weight | — | 12,250 lbs |
| Lift Type | — | vertical |
| Frame Size | — | large |
| High Flow | — | 1 gpm |
What are the key differences between 199 and 333G?
- Price: The 199 is $50,524 cheaper on average (76% savings).
- Usage: Used 199s average 3,702 hours while 333Gs average 2,011 hours.
Both Case and John Deere retain value well. See our depreciation guide for brand rankings.
Looking for a 199 or 333G? Check current listings with Deal Scores.
Which is the better value: 199 or 333G?
Choose the Case 199 if:
- You want lower upfront cost ($50,524 savings)
- You prefer Case's dealer network and parts availability
Choose the John Deere 333G if:
- You prefer John Deere's dealer network and parts availability
How do 199 and 333G prices compare by year?
| Year | Case 199 | John Deere 333G |
|---|---|---|
| 2024 | — | $114,108 (2) |
| 2023 | — | $15,640 (2) |
| 2022 | — | $70,712 (6) |
| 2021 | — | $70,055 (16) |
| 2020 | — | $65,303 (17) |
| 2019 | — | $59,071 (30) |
| 2018 | — | $66,372 (22) |
| 2017 | — | $62,388 (30) |
| 2016 | — | $77,193 (4) |
| 1999 | $18,519 (56) | — |
| 1998 | $17,464 (36) | — |
| 1997 | $14,660 (18) | — |
| 1996 | $16,325 (38) | — |
| 1995 | $14,553 (32) | — |
| 1994 | $12,273 (34) | — |
| 1993 | $15,803 (16) | — |
| 1992 | $12,406 (16) | — |
| 1991 | $14,161 (6) | — |
| 1990 | $12,612 (10) | — |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do 199 and 333G prices compare by hours?
| Hours | Case 199 | John Deere 333G |
|---|---|---|
| 0-999 hrs | $15,180 (16) | $94,619 (30) |
| 1,000-1,999 hrs | $16,761 (46) | $77,093 (30) |
| 2,000-2,999 hrs | $20,101 (28) | $59,218 (44) |
| 3,000-3,999 hrs | $15,659 (52) | $41,066 (24) |
| 4,000+ hrs | $14,684 (108) | $32,775 (1) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a 199 or 333G in Canada?
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Case 199
We'll send you current pricing and available units. No spam.
Get a Price Quote on John Deere 333G
We'll send you current pricing and available units. No spam.