Bobcat T650 vs Case 199: Which Is the Better Value?
The Bobcat T650 averages $34,259 CAD at auction, compared to $15,631 for the Case 199. That's a $18,627 difference. Based on 405 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Case 199 is the better value buy for most Canadian buyers, averaging $18,627 less than the T650.
Bobcat T650
SSL$34,259 CAD avg
$148
Low
$61,348
High
143
Sales
Avg 3,044 hours · 2010–2020 model years
Full price guide →Case 199
SSL$15,631 CAD avg
$644
Low
$36,562
High
262
Sales
Avg 3,702 hours · 1990–1999 model years
Full price guide →How do T650 and 199 specs compare?
| Spec | Bobcat T650 | Case 199 |
|---|---|---|
| Horsepower | 74 hp | — |
| Rated Operating Capacity | 2,570 lbs | — |
| Operating Weight | 9,185 lbs | — |
| Lift Type | radial | — |
| Frame Size | mid | — |
| High Flow | 1 gpm | — |
What are the key differences between T650 and 199?
- Price: The 199 is $18,627 cheaper on average (54% savings).
- Usage: Used T650s average 3,044 hours while 199s average 3,702 hours.
Both Bobcat and Case retain value well. See our depreciation guide for brand rankings.
Looking for a T650 or 199? Check current listings with Deal Scores.
Which is the better value: T650 or 199?
Choose the Bobcat T650 if:
- You prefer Bobcat's dealer network and parts availability
Choose the Case 199 if:
- You want lower upfront cost ($18,627 savings)
- You prefer Case's dealer network and parts availability
How do T650 and 199 prices compare by year?
| Year | Bobcat T650 | Case 199 |
|---|---|---|
| 2020 | $58,633 (4) | — |
| 2019 | $35,061 (12) | — |
| 2018 | $34,160 (14) | — |
| 2017 | $39,602 (10) | — |
| 2016 | $38,512 (28) | — |
| 2015 | $36,931 (24) | — |
| 2014 | $29,227 (21) | — |
| 2013 | $32,758 (6) | — |
| 2012 | $33,418 (6) | — |
| 2011 | $32,382 (8) | — |
| 2010 | $22,146 (6) | — |
| 1999 | — | $18,519 (56) |
| 1998 | — | $17,464 (36) |
| 1997 | — | $14,660 (18) |
| 1996 | — | $16,325 (38) |
| 1995 | — | $14,553 (32) |
| 1994 | — | $12,273 (34) |
| 1993 | — | $15,803 (16) |
| 1992 | — | $12,406 (16) |
| 1991 | — | $14,161 (6) |
| 1990 | — | $12,612 (10) |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do T650 and 199 prices compare by hours?
| Hours | Bobcat T650 | Case 199 |
|---|---|---|
| 0-999 hrs | $51,998 (2) | $15,180 (16) |
| 1,000-1,999 hrs | $48,051 (18) | $16,761 (46) |
| 2,000-2,999 hrs | $37,011 (52) | $20,101 (28) |
| 3,000-3,999 hrs | $32,988 (36) | $15,659 (52) |
| 4,000+ hrs | $27,937 (26) | $14,684 (108) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a T650 or 199 in Canada?
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat T650
We'll send you current pricing and available units. No spam.
Get a Price Quote on Case 199
We'll send you current pricing and available units. No spam.