Bobcat S650 vs Case 199: Which Is the Better Value?
The Bobcat S650 averages $30,170 CAD at auction, compared to $15,631 for the Case 199. That's a $14,539 difference. Based on 412 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Case 199 is the better value buy for most Canadian buyers, averaging $14,539 less than the S650.
Bobcat S650
SSL$30,170 CAD avg
$2,622
Low
$76,891
High
150
Sales
Avg 2,838 hours · 2010–2023 model years
Full price guide →Case 199
SSL$15,631 CAD avg
$644
Low
$36,562
High
262
Sales
Avg 3,702 hours · 1990–1999 model years
Full price guide →How do S650 and 199 specs compare?
| Spec | Bobcat S650 | Case 199 |
|---|---|---|
| Horsepower | 74 hp | — |
| Rated Operating Capacity | 2,200 lbs | — |
| Operating Weight | 7,555 lbs | — |
| Lift Type | radial | — |
| Frame Size | mid | — |
| High Flow | 1 gpm | — |
What are the key differences between S650 and 199?
- Price: The 199 is $14,539 cheaper on average (48% savings).
- Usage: Used S650s average 2,838 hours while 199s average 3,702 hours.
Both Bobcat and Case retain value well. See our depreciation guide for brand rankings.
Looking for a S650 or 199? Check current listings with Deal Scores.
Which is the better value: S650 or 199?
Choose the Bobcat S650 if:
- You prefer Bobcat's dealer network and parts availability
Choose the Case 199 if:
- You want lower upfront cost ($14,539 savings)
- You prefer Case's dealer network and parts availability
How do S650 and 199 prices compare by year?
| Year | Bobcat S650 | Case 199 |
|---|---|---|
| 2023 | $64,829 (2) | — |
| 2020 | $75,257 (2) | — |
| 2019 | $41,116 (15) | — |
| 2018 | $30,968 (4) | — |
| 2017 | $33,870 (4) | — |
| 2016 | $31,346 (22) | — |
| 2015 | $27,056 (23) | — |
| 2014 | $28,387 (38) | — |
| 2013 | $24,535 (12) | — |
| 2012 | $26,569 (8) | — |
| 2011 | $20,147 (8) | — |
| 2010 | $27,817 (10) | — |
| 1999 | — | $18,519 (56) |
| 1998 | — | $17,464 (36) |
| 1997 | — | $14,660 (18) |
| 1996 | — | $16,325 (38) |
| 1995 | — | $14,553 (32) |
| 1994 | — | $12,273 (34) |
| 1993 | — | $15,803 (16) |
| 1992 | — | $12,406 (16) |
| 1991 | — | $14,161 (6) |
| 1990 | — | $12,612 (10) |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do S650 and 199 prices compare by hours?
| Hours | Bobcat S650 | Case 199 |
|---|---|---|
| 0-999 hrs | $48,935 (18) | $15,180 (16) |
| 1,000-1,999 hrs | $35,423 (34) | $16,761 (46) |
| 2,000-2,999 hrs | $29,489 (33) | $20,101 (28) |
| 3,000-3,999 hrs | $28,488 (24) | $15,659 (52) |
| 4,000+ hrs | $19,654 (28) | $14,684 (108) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a S650 or 199 in Canada?
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat S650
We'll send you current pricing and available units. No spam.
Get a Price Quote on Case 199
We'll send you current pricing and available units. No spam.