Bobcat T870 vs Gehl 200: Which Is the Better Value?
The Bobcat T870 averages $54,686 CAD at auction, compared to $21,381 for the Gehl 200. That's a $33,305 difference. Based on 203 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Gehl 200 is the better value buy for most Canadian buyers, averaging $33,305 less than the T870.
Bobcat T870
SSL$54,686 CAD avg
$17,457
Low
$127,571
High
123
Sales
Avg 2,578 hours · 2008–2022 model years
Full price guide →Gehl 200
SSL$21,381 CAD avg
$4,857
Low
$51,059
High
80
Sales
Avg 2,368 hours · 2002–2009 model years
Full price guide →How do T870 and 200 specs compare?
| Spec | Bobcat T870 | Gehl 200 |
|---|---|---|
| Horsepower | 100 hp | — |
| Rated Operating Capacity | 3,325 lbs | — |
| Operating Weight | 11,720 lbs | — |
| Lift Type | vertical | — |
| Frame Size | large | — |
| High Flow | 1 gpm | — |
What are the key differences between T870 and 200?
- Price: The 200 is $33,305 cheaper on average (61% savings).
Both Bobcat and Gehl retain value well. See our depreciation guide for brand rankings.
Looking for a T870 or 200? Check current listings with Deal Scores.
Which is the better value: T870 or 200?
Choose the Bobcat T870 if:
- You prefer Bobcat's dealer network and parts availability
Choose the Gehl 200 if:
- You want lower upfront cost ($33,305 savings)
- You prefer Gehl's dealer network and parts availability
How do T870 and 200 prices compare by year?
| Year | Bobcat T870 | Gehl 200 |
|---|---|---|
| 2022 | $85,083 (6) | — |
| 2021 | $51,722 (13) | — |
| 2020 | $77,670 (6) | — |
| 2019 | $63,252 (20) | — |
| 2018 | $63,564 (16) | — |
| 2017 | $31,889 (2) | — |
| 2016 | $42,339 (10) | — |
| 2015 | $49,379 (18) | — |
| 2014 | $47,721 (10) | — |
| 2013 | $52,638 (6) | — |
| 2012 | $46,309 (4) | — |
| 2011 | $45,451 (8) | — |
| 2009 | — | $26,247 (6) |
| 2008 | $17,897 (2) | $19,338 (14) |
| 2007 | — | $27,453 (8) |
| 2006 | — | $16,734 (6) |
| 2005 | — | $23,661 (26) |
| 2004 | — | $18,017 (16) |
| 2003 | — | $19,108 (2) |
| 2002 | — | $10,280 (2) |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do T870 and 200 prices compare by hours?
| Hours | Bobcat T870 | Gehl 200 |
|---|---|---|
| 0-999 hrs | $86,826 (10) | $37,707 (8) |
| 1,000-1,999 hrs | $66,479 (34) | $25,658 (16) |
| 2,000-2,999 hrs | $51,766 (31) | $19,493 (32) |
| 3,000-3,999 hrs | $42,208 (32) | $16,908 (18) |
| 4,000+ hrs | $41,334 (14) | $11,336 (4) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a T870 or 200 in Canada?
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat T870
We'll send you current pricing and available units. No spam.
Get a Price Quote on Gehl 200
We'll send you current pricing and available units. No spam.