Bobcat T870 vs Case 199: Which Is the Better Value?
The Bobcat T870 averages $54,686 CAD at auction, compared to $15,631 for the Case 199. That's a $39,055 difference. Based on 385 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Case 199 is the better value buy for most Canadian buyers, averaging $39,055 less than the T870.
Bobcat T870
SSL$54,686 CAD avg
$17,457
Low
$127,571
High
123
Sales
Avg 2,578 hours · 2008–2022 model years
Full price guide →Case 199
SSL$15,631 CAD avg
$644
Low
$36,562
High
262
Sales
Avg 3,702 hours · 1990–1999 model years
Full price guide →How do T870 and 199 specs compare?
| Spec | Bobcat T870 | Case 199 |
|---|---|---|
| Horsepower | 100 hp | — |
| Rated Operating Capacity | 3,325 lbs | — |
| Operating Weight | 11,720 lbs | — |
| Lift Type | vertical | — |
| Frame Size | large | — |
| High Flow | 1 gpm | — |
What are the key differences between T870 and 199?
- Price: The 199 is $39,055 cheaper on average (71% savings).
- Usage: Used T870s average 2,578 hours while 199s average 3,702 hours.
Both Bobcat and Case retain value well. See our depreciation guide for brand rankings.
Looking for a T870 or 199? Check current listings with Deal Scores.
Which is the better value: T870 or 199?
Choose the Bobcat T870 if:
- You prefer Bobcat's dealer network and parts availability
Choose the Case 199 if:
- You want lower upfront cost ($39,055 savings)
- You prefer Case's dealer network and parts availability
How do T870 and 199 prices compare by year?
| Year | Bobcat T870 | Case 199 |
|---|---|---|
| 2022 | $85,083 (6) | — |
| 2021 | $51,722 (13) | — |
| 2020 | $77,670 (6) | — |
| 2019 | $63,252 (20) | — |
| 2018 | $63,564 (16) | — |
| 2017 | $31,889 (2) | — |
| 2016 | $42,339 (10) | — |
| 2015 | $49,379 (18) | — |
| 2014 | $47,721 (10) | — |
| 2013 | $52,638 (6) | — |
| 2012 | $46,309 (4) | — |
| 2011 | $45,451 (8) | — |
| 2008 | $17,897 (2) | — |
| 1999 | — | $18,519 (56) |
| 1998 | — | $17,464 (36) |
| 1997 | — | $14,660 (18) |
| 1996 | — | $16,325 (38) |
| 1995 | — | $14,553 (32) |
| 1994 | — | $12,273 (34) |
| 1993 | — | $15,803 (16) |
| 1992 | — | $12,406 (16) |
| 1991 | — | $14,161 (6) |
| 1990 | — | $12,612 (10) |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do T870 and 199 prices compare by hours?
| Hours | Bobcat T870 | Case 199 |
|---|---|---|
| 0-999 hrs | $86,826 (10) | $15,180 (16) |
| 1,000-1,999 hrs | $66,479 (34) | $16,761 (46) |
| 2,000-2,999 hrs | $51,766 (31) | $20,101 (28) |
| 3,000-3,999 hrs | $42,208 (32) | $15,659 (52) |
| 4,000+ hrs | $41,334 (14) | $14,684 (108) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a T870 or 199 in Canada?
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat T870
We'll send you current pricing and available units. No spam.
Get a Price Quote on Case 199
We'll send you current pricing and available units. No spam.