Bobcat T52 vs Kubota SVL75-2: Which Is the Better Value?
The Bobcat T52 averages $11,818 CAD at auction, compared to $46,103 for the Kubota SVL75-2. That's a $34,284 difference. Based on 188 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Bobcat T52 is the better value buy for most Canadian buyers, averaging $34,284 less than the SVL75-2.
Bobcat T52
CTL$11,818 CAD avg
$32
Low
$23,823
High
52
Sales
Avg 1,387 hours · 2003–2014 model years
Full price guide →Kubota SVL75-2
CTL$46,103 CAD avg
$10,764
Low
$111,542
High
136
Sales
Avg 1,545 hours · 2013–2023 model years
Full price guide →How do T52 and SVL75-2 specs compare?
| Spec | Bobcat T52 | Kubota SVL75-2 |
|---|---|---|
| Horsepower | — | 74 hp |
| Rated Operating Capacity | — | 2,400 lbs |
| Operating Weight | — | 9,855 lbs |
| Lift Type | — | vertical |
| Frame Size | — | mid |
| High Flow | — | 1 gpm |
What are the key differences between T52 and SVL75-2?
- Price: The T52 is $34,284 cheaper on average (74% savings).
Both Bobcat and Kubota retain value well. See our depreciation guide for brand rankings.
Looking for a T52 or SVL75-2? Check current listings with Deal Scores.
Which is the better value: T52 or SVL75-2?
Choose the Bobcat T52 if:
- You want lower upfront cost ($34,284 savings)
- You prefer Bobcat's dealer network and parts availability
Choose the Kubota SVL75-2 if:
- You prefer Kubota's dealer network and parts availability
How do T52 and SVL75-2 prices compare by year?
| Year | Bobcat T52 | Kubota SVL75-2 |
|---|---|---|
| 2023 | — | $50,255 (2) |
| 2022 | — | $63,796 (9) |
| 2021 | — | $54,005 (7) |
| 2020 | — | $49,061 (28) |
| 2019 | — | $42,623 (30) |
| 2018 | — | $49,475 (2) |
| 2017 | — | $47,415 (12) |
| 2016 | — | $43,519 (6) |
| 2015 | — | $43,711 (14) |
| 2014 | $11,339 (2) | $45,032 (8) |
| 2013 | $13,851 (4) | $43,754 (4) |
| 2012 | $10,961 (6) | — |
| 2010 | $12,182 (2) | — |
| 2009 | $12,753 (4) | — |
| 2008 | $10,712 (2) | — |
| 2007 | $14,149 (4) | — |
| 2006 | $13,416 (12) | — |
| 2005 | $12,855 (4) | — |
| 2004 | $10,829 (6) | — |
| 2003 | $12,208 (2) | — |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do T52 and SVL75-2 prices compare by hours?
| Hours | Bobcat T52 | Kubota SVL75-2 |
|---|---|---|
| 0-999 hrs | $13,828 (12) | $52,010 (37) |
| 1,000-1,999 hrs | $11,314 (28) | $47,927 (64) |
| 2,000-2,999 hrs | $12,438 (8) | $38,404 (19) |
| 3,000-3,999 hrs | $16,126 (2) | $39,638 (8) |
| 4,000+ hrs | — | $25,521 (2) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a T52 or SVL75-2 in Canada?
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat T52
We'll send you current pricing and available units. No spam.
Get a Price Quote on Kubota SVL75-2
We'll send you current pricing and available units. No spam.