Bobcat T52 vs Bobcat T770: Which Is the Better Value?
The Bobcat T52 averages $11,818 CAD at auction, compared to $48,494 for the Bobcat T770. That's a $36,675 difference. Based on 209 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Bobcat T52 is the better value buy for most Canadian buyers, averaging $36,675 less than the T770.
Bobcat T52
CTL$11,818 CAD avg
$32
Low
$23,823
High
52
Sales
Avg 1,387 hours · 2003–2014 model years
Full price guide →Bobcat T770
CTL$48,494 CAD avg
$1,327
Low
$101,337
High
157
Sales
Avg 2,733 hours · 2011–2024 model years
Full price guide →How do T52 and T770 specs compare?
| Spec | Bobcat T52 | Bobcat T770 |
|---|---|---|
| Horsepower | — | 92 hp |
| Rated Operating Capacity | — | 2,940 lbs |
| Operating Weight | — | 10,665 lbs |
| Lift Type | — | vertical |
| Frame Size | — | large |
| High Flow | — | 1 gpm |
What are the key differences between T52 and T770?
- Price: The T52 is $36,675 cheaper on average (76% savings).
- Usage: Used T52s average 1,387 hours while T770s average 2,733 hours.
Both Bobcat and Bobcat retain value well. See our depreciation guide for brand rankings.
Looking for a T52 or T770? Check current listings with Deal Scores.
Which is the better value: T52 or T770?
Choose the Bobcat T52 if:
- You want lower upfront cost ($36,675 savings)
- You prefer Bobcat's dealer network and parts availability
Choose the Bobcat T770 if:
- You prefer Bobcat's dealer network and parts availability
How do T52 and T770 prices compare by year?
| Year | Bobcat T52 | Bobcat T770 |
|---|---|---|
| 2024 | — | $94,390 (4) |
| 2022 | — | $61,193 (18) |
| 2021 | — | $64,987 (9) |
| 2020 | — | $59,182 (15) |
| 2019 | — | $52,599 (23) |
| 2018 | — | $46,724 (14) |
| 2017 | — | $38,662 (14) |
| 2016 | — | $48,863 (6) |
| 2015 | — | $38,294 (6) |
| 2014 | $11,339 (2) | $39,472 (18) |
| 2013 | $13,851 (4) | $35,603 (10) |
| 2012 | $10,961 (6) | $37,989 (12) |
| 2011 | — | $49,462 (4) |
| 2010 | $12,182 (2) | — |
| 2009 | $12,753 (4) | — |
| 2008 | $10,712 (2) | — |
| 2007 | $14,149 (4) | — |
| 2006 | $13,416 (12) | — |
| 2005 | $12,855 (4) | — |
| 2004 | $10,829 (6) | — |
| 2003 | $12,208 (2) | — |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do T52 and T770 prices compare by hours?
| Hours | Bobcat T52 | Bobcat T770 |
|---|---|---|
| 0-999 hrs | $13,828 (12) | $84,949 (14) |
| 1,000-1,999 hrs | $11,314 (28) | $56,784 (51) |
| 2,000-2,999 hrs | $12,438 (8) | $47,951 (23) |
| 3,000-3,999 hrs | $16,126 (2) | $45,659 (29) |
| 4,000+ hrs | — | $31,411 (28) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a T52 or T770 in Canada?
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat T52
We'll send you current pricing and available units. No spam.
Get a Price Quote on Bobcat T770
We'll send you current pricing and available units. No spam.