Bobcat S650 vs Gehl 200: Which Is the Better Value?
The Bobcat S650 averages $30,170 CAD at auction, compared to $21,381 for the Gehl 200. That's a $8,789 difference. Based on 230 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Gehl 200 is the better value buy for most Canadian buyers, averaging $8,789 less than the S650.
Bobcat S650
SSL$30,170 CAD avg
$2,622
Low
$76,891
High
150
Sales
Avg 2,838 hours · 2010–2023 model years
Full price guide →Gehl 200
SSL$21,381 CAD avg
$4,857
Low
$51,059
High
80
Sales
Avg 2,368 hours · 2002–2009 model years
Full price guide →How do S650 and 200 specs compare?
| Spec | Bobcat S650 | Gehl 200 |
|---|---|---|
| Horsepower | 74 hp | — |
| Rated Operating Capacity | 2,200 lbs | — |
| Operating Weight | 7,555 lbs | — |
| Lift Type | radial | — |
| Frame Size | mid | — |
| High Flow | 1 gpm | — |
What are the key differences between S650 and 200?
- Price: The 200 is $8,789 cheaper on average (29% savings).
- Usage: Used S650s average 2,838 hours while 200s average 2,368 hours.
Both Bobcat and Gehl retain value well. See our depreciation guide for brand rankings.
Looking for a S650 or 200? Check current listings with Deal Scores.
Which is the better value: S650 or 200?
Choose the Bobcat S650 if:
- You prefer Bobcat's dealer network and parts availability
Choose the Gehl 200 if:
- You want lower upfront cost ($8,789 savings)
- You prefer Gehl's dealer network and parts availability
How do S650 and 200 prices compare by year?
| Year | Bobcat S650 | Gehl 200 |
|---|---|---|
| 2023 | $64,829 (2) | — |
| 2020 | $75,257 (2) | — |
| 2019 | $41,116 (15) | — |
| 2018 | $30,968 (4) | — |
| 2017 | $33,870 (4) | — |
| 2016 | $31,346 (22) | — |
| 2015 | $27,056 (23) | — |
| 2014 | $28,387 (38) | — |
| 2013 | $24,535 (12) | — |
| 2012 | $26,569 (8) | — |
| 2011 | $20,147 (8) | — |
| 2010 | $27,817 (10) | — |
| 2009 | — | $26,247 (6) |
| 2008 | — | $19,338 (14) |
| 2007 | — | $27,453 (8) |
| 2006 | — | $16,734 (6) |
| 2005 | — | $23,661 (26) |
| 2004 | — | $18,017 (16) |
| 2003 | — | $19,108 (2) |
| 2002 | — | $10,280 (2) |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do S650 and 200 prices compare by hours?
| Hours | Bobcat S650 | Gehl 200 |
|---|---|---|
| 0-999 hrs | $48,935 (18) | $37,707 (8) |
| 1,000-1,999 hrs | $35,423 (34) | $25,658 (16) |
| 2,000-2,999 hrs | $29,489 (33) | $19,493 (32) |
| 3,000-3,999 hrs | $28,488 (24) | $16,908 (18) |
| 4,000+ hrs | $19,654 (28) | $11,336 (4) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a S650 or 200 in Canada?
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat S650
We'll send you current pricing and available units. No spam.
Get a Price Quote on Gehl 200
We'll send you current pricing and available units. No spam.