Bobcat S650 vs Case 450: Which Is the Better Value?
The Bobcat S650 averages $30,170 CAD at auction, compared to $19,766 for the Case 450. That's a $10,404 difference. Based on 226 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Case 450 is the better value buy for most Canadian buyers, averaging $10,404 less than the S650.
Bobcat S650
SSL$30,170 CAD avg
$2,622
Low
$76,891
High
150
Sales
Avg 2,838 hours · 2010–2023 model years
Full price guide →Case 450
SSL$19,766 CAD avg
$7,741
Low
$40,782
High
76
Sales
Avg 2,691 hours · 2005–2011 model years
Full price guide →How do S650 and 450 specs compare?
| Spec | Bobcat S650 | Case 450 |
|---|---|---|
| Horsepower | 74 hp | — |
| Rated Operating Capacity | 2,200 lbs | — |
| Operating Weight | 7,555 lbs | — |
| Lift Type | radial | — |
| Frame Size | mid | — |
| High Flow | 1 gpm | — |
What are the key differences between S650 and 450?
- Price: The 450 is $10,404 cheaper on average (34% savings).
Both Bobcat and Case retain value well. See our depreciation guide for brand rankings.
Looking for a S650 or 450? Check current listings with Deal Scores.
Which is the better value: S650 or 450?
Choose the Bobcat S650 if:
- You prefer Bobcat's dealer network and parts availability
Choose the Case 450 if:
- You want lower upfront cost ($10,404 savings)
- You prefer Case's dealer network and parts availability
How do S650 and 450 prices compare by year?
| Year | Bobcat S650 | Case 450 |
|---|---|---|
| 2023 | $64,829 (2) | — |
| 2020 | $75,257 (2) | — |
| 2019 | $41,116 (15) | — |
| 2018 | $30,968 (4) | — |
| 2017 | $33,870 (4) | — |
| 2016 | $31,346 (22) | — |
| 2015 | $27,056 (23) | — |
| 2014 | $28,387 (38) | — |
| 2013 | $24,535 (12) | — |
| 2012 | $26,569 (8) | — |
| 2011 | $20,147 (8) | $19,213 (4) |
| 2010 | $27,817 (10) | $17,921 (6) |
| 2009 | — | $28,215 (4) |
| 2008 | — | $25,197 (4) |
| 2007 | — | $19,047 (14) |
| 2006 | — | $20,427 (20) |
| 2005 | — | $19,216 (18) |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do S650 and 450 prices compare by hours?
| Hours | Bobcat S650 | Case 450 |
|---|---|---|
| 0-999 hrs | $48,935 (18) | $21,455 (18) |
| 1,000-1,999 hrs | $35,423 (34) | $22,056 (8) |
| 2,000-2,999 hrs | $29,489 (33) | $24,932 (14) |
| 3,000-3,999 hrs | $28,488 (24) | $18,016 (14) |
| 4,000+ hrs | $19,654 (28) | $17,396 (14) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a S650 or 450 in Canada?
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat S650
We'll send you current pricing and available units. No spam.
Get a Price Quote on Case 450
We'll send you current pricing and available units. No spam.