Bobcat S650 vs Bobcat T190: Which Is the Better Value?
The Bobcat S650 averages $30,170 CAD at auction, compared to $23,843 for the Bobcat T190. That's a $6,327 difference. Based on 233 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Bobcat T190 is the better value buy for most Canadian buyers, averaging $6,327 less than the S650.
Bobcat S650
SSL$30,170 CAD avg
$2,622
Low
$76,891
High
150
Sales
Avg 2,838 hours · 2010–2023 model years
Full price guide →Bobcat T190
SSL$23,843 CAD avg
$5,464
Low
$49,792
High
83
Sales
Avg 3,362 hours · 2001–2012 model years
Full price guide →How do S650 and T190 specs compare?
| Spec | Bobcat S650 | Bobcat T190 |
|---|---|---|
| Horsepower | 74 hp | — |
| Rated Operating Capacity | 2,200 lbs | — |
| Operating Weight | 7,555 lbs | — |
| Lift Type | radial | — |
| Frame Size | mid | — |
| High Flow | 1 gpm | — |
What are the key differences between S650 and T190?
- Price: The T190 is $6,327 cheaper on average (21% savings).
- Usage: Used S650s average 2,838 hours while T190s average 3,362 hours.
Both Bobcat and Bobcat retain value well. See our depreciation guide for brand rankings.
Looking for a S650 or T190? Check current listings with Deal Scores.
Which is the better value: S650 or T190?
Choose the Bobcat S650 if:
- You prefer Bobcat's dealer network and parts availability
Choose the Bobcat T190 if:
- You want lower upfront cost ($6,327 savings)
- You prefer Bobcat's dealer network and parts availability
How do S650 and T190 prices compare by year?
| Year | Bobcat S650 | Bobcat T190 |
|---|---|---|
| 2023 | $64,829 (2) | — |
| 2020 | $75,257 (2) | — |
| 2019 | $41,116 (15) | — |
| 2018 | $30,968 (4) | — |
| 2017 | $33,870 (4) | — |
| 2016 | $31,346 (22) | — |
| 2015 | $27,056 (23) | — |
| 2014 | $28,387 (38) | — |
| 2013 | $24,535 (12) | — |
| 2012 | $26,569 (8) | $28,814 (4) |
| 2011 | $20,147 (8) | $28,324 (6) |
| 2010 | $27,817 (10) | $26,713 (8) |
| 2009 | — | $35,470 (6) |
| 2008 | — | $18,107 (13) |
| 2007 | — | $23,734 (16) |
| 2006 | — | $21,941 (6) |
| 2005 | — | $22,670 (12) |
| 2003 | — | $27,682 (4) |
| 2002 | — | $15,466 (4) |
| 2001 | — | $24,943 (2) |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do S650 and T190 prices compare by hours?
| Hours | Bobcat S650 | Bobcat T190 |
|---|---|---|
| 0-999 hrs | $48,935 (18) | — |
| 1,000-1,999 hrs | $35,423 (34) | $35,543 (6) |
| 2,000-2,999 hrs | $29,489 (33) | $27,691 (24) |
| 3,000-3,999 hrs | $28,488 (24) | $24,428 (24) |
| 4,000+ hrs | $19,654 (28) | $17,630 (24) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a S650 or T190 in Canada?
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat S650
We'll send you current pricing and available units. No spam.
Get a Price Quote on Bobcat T190
We'll send you current pricing and available units. No spam.