Bobcat S150 vs Bobcat T650: Which Is the Better Value?
The Bobcat S150 averages $15,829 CAD at auction, compared to $34,259 for the Bobcat T650. That's a $18,430 difference. Based on 190 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Bobcat S150 is the better value buy for most Canadian buyers, averaging $18,430 less than the T650.
Bobcat S150
SSL$15,829 CAD avg
$4,001
Low
$26,253
High
47
Sales
Avg 3,035 hours · 2003–2010 model years
Full price guide →Bobcat T650
SSL$34,259 CAD avg
$148
Low
$61,348
High
143
Sales
Avg 3,044 hours · 2010–2020 model years
Full price guide →How do S150 and T650 specs compare?
| Spec | Bobcat S150 | Bobcat T650 |
|---|---|---|
| Horsepower | — | 74 hp |
| Rated Operating Capacity | — | 2,570 lbs |
| Operating Weight | — | 9,185 lbs |
| Lift Type | — | radial |
| Frame Size | — | mid |
| High Flow | — | 1 gpm |
What are the key differences between S150 and T650?
- Price: The S150 is $18,430 cheaper on average (54% savings).
Both Bobcat and Bobcat retain value well. See our depreciation guide for brand rankings.
Looking for a S150 or T650? Check current listings with Deal Scores.
Which is the better value: S150 or T650?
Choose the Bobcat S150 if:
- You want lower upfront cost ($18,430 savings)
- You prefer Bobcat's dealer network and parts availability
Choose the Bobcat T650 if:
- You prefer Bobcat's dealer network and parts availability
How do S150 and T650 prices compare by year?
| Year | Bobcat S150 | Bobcat T650 |
|---|---|---|
| 2020 | — | $58,633 (4) |
| 2019 | — | $35,061 (12) |
| 2018 | — | $34,160 (14) |
| 2017 | — | $39,602 (10) |
| 2016 | — | $38,512 (28) |
| 2015 | — | $36,931 (24) |
| 2014 | — | $29,227 (21) |
| 2013 | — | $32,758 (6) |
| 2012 | — | $33,418 (6) |
| 2011 | — | $32,382 (8) |
| 2010 | $25,650 (2) | $22,146 (6) |
| 2009 | $13,710 (2) | — |
| 2008 | $14,497 (10) | — |
| 2007 | $12,644 (2) | — |
| 2006 | $7,860 (3) | — |
| 2005 | $16,913 (10) | — |
| 2004 | $15,959 (14) | — |
| 2003 | $24,034 (2) | — |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do S150 and T650 prices compare by hours?
| Hours | Bobcat S150 | Bobcat T650 |
|---|---|---|
| 0-999 hrs | $17,334 (2) | $51,998 (2) |
| 1,000-1,999 hrs | $20,910 (8) | $48,051 (18) |
| 2,000-2,999 hrs | $18,422 (14) | $37,011 (52) |
| 3,000-3,999 hrs | $12,630 (6) | $32,988 (36) |
| 4,000+ hrs | $13,142 (12) | $27,937 (26) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a S150 or T650 in Canada?
Bobcat S150
No active listings right now.
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat S150
We'll send you current pricing and available units. No spam.
Get a Price Quote on Bobcat T650
We'll send you current pricing and available units. No spam.