Bobcat S150 vs Bobcat S650: Which Is the Better Value?
The Bobcat S150 averages $15,829 CAD at auction, compared to $30,170 for the Bobcat S650. That's a $14,341 difference. Based on 197 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Bobcat S150 is the better value buy for most Canadian buyers, averaging $14,341 less than the S650.
Bobcat S150
SSL$15,829 CAD avg
$4,001
Low
$26,253
High
47
Sales
Avg 3,035 hours · 2003–2010 model years
Full price guide →Bobcat S650
SSL$30,170 CAD avg
$2,622
Low
$76,891
High
150
Sales
Avg 2,838 hours · 2010–2023 model years
Full price guide →How do S150 and S650 specs compare?
| Spec | Bobcat S150 | Bobcat S650 |
|---|---|---|
| Horsepower | — | 74 hp |
| Rated Operating Capacity | — | 2,200 lbs |
| Operating Weight | — | 7,555 lbs |
| Lift Type | — | radial |
| Frame Size | — | mid |
| High Flow | — | 1 gpm |
What are the key differences between S150 and S650?
- Price: The S150 is $14,341 cheaper on average (48% savings).
Both Bobcat and Bobcat retain value well. See our depreciation guide for brand rankings.
Looking for a S150 or S650? Check current listings with Deal Scores.
Which is the better value: S150 or S650?
Choose the Bobcat S150 if:
- You want lower upfront cost ($14,341 savings)
- You prefer Bobcat's dealer network and parts availability
Choose the Bobcat S650 if:
- You prefer Bobcat's dealer network and parts availability
How do S150 and S650 prices compare by year?
| Year | Bobcat S150 | Bobcat S650 |
|---|---|---|
| 2023 | — | $64,829 (2) |
| 2020 | — | $75,257 (2) |
| 2019 | — | $41,116 (15) |
| 2018 | — | $30,968 (4) |
| 2017 | — | $33,870 (4) |
| 2016 | — | $31,346 (22) |
| 2015 | — | $27,056 (23) |
| 2014 | — | $28,387 (38) |
| 2013 | — | $24,535 (12) |
| 2012 | — | $26,569 (8) |
| 2011 | — | $20,147 (8) |
| 2010 | $25,650 (2) | $27,817 (10) |
| 2009 | $13,710 (2) | — |
| 2008 | $14,497 (10) | — |
| 2007 | $12,644 (2) | — |
| 2006 | $7,860 (3) | — |
| 2005 | $16,913 (10) | — |
| 2004 | $15,959 (14) | — |
| 2003 | $24,034 (2) | — |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do S150 and S650 prices compare by hours?
| Hours | Bobcat S150 | Bobcat S650 |
|---|---|---|
| 0-999 hrs | $17,334 (2) | $48,935 (18) |
| 1,000-1,999 hrs | $20,910 (8) | $35,423 (34) |
| 2,000-2,999 hrs | $18,422 (14) | $29,489 (33) |
| 3,000-3,999 hrs | $12,630 (6) | $28,488 (24) |
| 4,000+ hrs | $13,142 (12) | $19,654 (28) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a S150 or S650 in Canada?
Bobcat S150
No active listings right now.
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat S150
We'll send you current pricing and available units. No spam.
Get a Price Quote on Bobcat S650
We'll send you current pricing and available units. No spam.