Case 450C Price Guide — Canada 2026
Based on 36 auction results, a used Case 450C sells for $1,193 to $55,958 CAD, averaging $30,159 CAD. The average unit has 2,336 hours.
$30,159
Avg Price
$1,193
Low
$55,958
High
36
Sales
Looking for a Case 450C?
We'll match you with the best listings. No spam, no obligation.
We got your info
We'll be in touch shortly with matching listings.
Case 450C Price by Year
| Year | Avg Price (CAD) | Avg Hours | Sales |
|---|---|---|---|
| 2011 | $25,839 | 5,395 | 2 |
| 2010 | $34,425 | 3,346 | 4 |
| 2008 | $20,844 | 2,586 | 8 |
| 2007 | $36,474 | 2,220 | 8 |
| 2006 | $35,803 | 884 | 8 |
| 2005 | $31,275 | 1,288 | 2 |
Case 450C Price by Hours
| Hours | Avg Price (CAD) | Sales |
|---|---|---|
| 0-1,000 hrs | $32,154 | 6 |
| 1,000-2,000 hrs | $35,115 | 10 |
| 2,000-3,000 hrs | $38,215 | 6 |
| 3,000+ hrs | $24,630 | 10 |
Related Case Models
Looking for a Case 450C?
We'll match you with the best listings. No spam, no obligation.
We got your info
We'll be in touch shortly with matching listings.