Loading machine selector...
Wheel Saws/Rock Saws for Bobcat S650
The Bobcat S650 produces 23.0 GPM in standard configuration and 30.5 GPM with the optional high-flow kit . It is fully compatible with most wheel saws/rock saws.
Fully Compatible
Some specifications could not be verified. We recommend confirming with your dealer before purchasing.
Compatibility Details
| Specification | S650 | Wheel Saws/Rock Saws Requirement | Status |
|---|---|---|---|
| mount type | bobcat_bob_tach | universal_ssqa | Pass |
| bobcat_bob_tach is compatible with universal_ssqa | |||
| hydraulic flow | 23.0 GPM | 22.0+ GPM | Pass |
| Standard flow (23.0 GPM) meets minimum (22.0 GPM) and is within optimal range (up to 45.0 GPM) | |||
| hydraulic pressure | 3,450 PSI | 3,000+ PSI | Pass |
| Pressure exceeds requirement by 15% | |||
| weight capacity | 2,690 lb ROC | Not specified | Pass |
| Attachment weight not available. Verify with dealer. | |||
| electrical | 14pin_deutsch | None required | Pass |
| No electrical connection required | |||
| case drain | Available | Not required | Pass |
| Case drain not required | |||
Bobcat S650 Specs
- Type
- SSL
- Standard Flow
- 23.0 GPM
- High Flow
- 30.5 GPM
- ROC
- 2,690 lb
- Horsepower
- 74.0 HP
Check Other Attachments
See all compatible attachments for your Bobcat S650.
View All Compatible Attachments