Loading machine selector...
Forestry Mulchers for Case SV340B
The Case SV340B produces 26.0 GPM in standard configuration and 38.0 GPM with the optional high-flow kit . It is fully compatible with most forestry mulchers.
Fully Compatible
Some specifications could not be verified. We recommend confirming with your dealer before purchasing.
Compatibility Details
| Specification | SV340B | Forestry Mulchers Requirement | Status |
|---|---|---|---|
| mount type | universal_ssqa | universal_ssqa | Pass |
| Mount type matches directly | |||
| hydraulic flow | 26.0 GPM | 25.0+ GPM | Pass |
| Standard flow (26.0 GPM) meets minimum (25.0 GPM) and is within optimal range (up to 45.0 GPM) | |||
| hydraulic pressure | 3,500 PSI | 3,000+ PSI | Pass |
| Pressure exceeds requirement by 17% | |||
| weight capacity | 3,400 lb ROC | Not specified | Pass |
| Attachment weight not available. Verify with dealer. | |||
| electrical | case_14pin | None required | Pass |
| No electrical connection required | |||
| case drain | Available | Not required | Pass |
| Case drain not required | |||
Case SV340B Specs
- Type
- SSL
- Standard Flow
- 26.0 GPM
- High Flow
- 38.0 GPM
- ROC
- 3,400 lb
- Horsepower
- 90.0 HP
Check Other Attachments
See all compatible attachments for your Case SV340B.
View All Compatible Attachments