Loading machine selector...
Flail Mowers for Bobcat S770
The Bobcat S770 produces 24.0 GPM in standard configuration and 38.0 GPM with the optional high-flow kit . It can run flail mowers with some modifications.
Compatible with Modifications
Some specifications could not be verified. We recommend confirming with your dealer before purchasing.
Compatibility Details
| Specification | S770 | Flail Mowers Requirement | Status |
|---|---|---|---|
| mount type | bobcat_bob_tach | universal_ssqa | Pass |
| bobcat_bob_tach is compatible with universal_ssqa | |||
| hydraulic flow | 24.0 GPM | 15.0+ GPM | Pass |
| Standard flow (24.0 GPM) meets minimum (15.0 GPM) and is within optimal range (up to 43.0 GPM) | |||
| hydraulic pressure | 3,350 PSI | 3,500+ PSI | Warning |
| Pressure is close to minimum requirement. May work but not optimal. | |||
| weight capacity | 3,350 lb ROC | Not specified | Pass |
| Attachment weight not available. Verify with dealer. | |||
| electrical | 14pin_deutsch | None required | Pass |
| No electrical connection required | |||
| case drain | Available | Not required | Pass |
| Case drain not required | |||
Bobcat S770 Specs
- Type
- SSL
- Standard Flow
- 24.0 GPM
- High Flow
- 38.0 GPM
- ROC
- 3,350 lb
- Horsepower
- 92.0 HP
Check Other Attachments
See all compatible attachments for your Bobcat S770.
View All Compatible Attachments