Loading machine selector...
Buckets (GP/Dirt) for Case SV280
The Case SV280 produces 23.0 GPM in standard configuration and 33.0 GPM with the optional high-flow kit . It is fully compatible with most buckets (gp/dirt).
Fully Compatible
Some specifications could not be verified. We recommend confirming with your dealer before purchasing.
Compatibility Details
| Specification | SV280 | Buckets (GP/Dirt) Requirement | Status |
|---|---|---|---|
| mount type | universal_ssqa | universal_ssqa | Pass |
| Mount type matches directly | |||
| hydraulic flow | 23.0 GPM | N/A | Pass |
| No hydraulics required | |||
| hydraulic pressure | 3500.0 PSI | N/A | Pass |
| No hydraulics required | |||
| weight capacity | 2,800 lb ROC | Not specified | Pass |
| Attachment weight not available. Verify with dealer. | |||
| electrical | case_14pin | None required | Pass |
| No electrical connection required | |||
| case drain | Available | Not required | Pass |
| Case drain not required | |||
Case SV280 Specs
- Type
- SSL
- Standard Flow
- 23.0 GPM
- High Flow
- 33.0 GPM
- ROC
- 2,800 lb
- Horsepower
- 84.0 HP
Check Other Attachments
See all compatible attachments for your Case SV280.
View All Compatible Attachments