Loading machine selector...
Boom Mowers for Bobcat T650
The Bobcat T650 produces 23.0 GPM in standard configuration and 30.5 GPM with the optional high-flow kit . It can run boom mowers with some modifications.
Compatible with Modifications
Some specifications could not be verified. We recommend confirming with your dealer before purchasing.
Compatibility Details
| Specification | T650 | Boom Mowers Requirement | Status |
|---|---|---|---|
| mount type | bobcat_bob_tach | universal_ssqa | Pass |
| bobcat_bob_tach is compatible with universal_ssqa | |||
| hydraulic flow | 23.0 GPM | 14.0+ GPM | Pass |
| Standard flow (23.0 GPM) meets minimum (14.0 GPM) and is within optimal range (up to 30.0 GPM) | |||
| hydraulic pressure | 3,450 PSI | 3,500+ PSI | Warning |
| Pressure is close to minimum requirement. May work but not optimal. | |||
| weight capacity | 2,570 lb ROC | Not specified | Pass |
| Attachment weight not available. Verify with dealer. | |||
| electrical | 14pin_deutsch | None required | Pass |
| No electrical connection required | |||
| case drain | Available | Not required | Pass |
| Case drain not required | |||
Bobcat T650 Specs
- Type
- CTL
- Standard Flow
- 23.0 GPM
- High Flow
- 30.5 GPM
- ROC
- 2,570 lb
- Horsepower
- 74.0 HP
Check Other Attachments
See all compatible attachments for your Bobcat T650.
View All Compatible Attachments