Loading machine selector...
Augers & Post Hole Diggers for Bobcat S650
The Bobcat S650 produces 23.0 GPM in standard configuration and 30.5 GPM with the optional high-flow kit . It can run augers & post hole diggers with some modifications.
Compatible with Modifications
Some specifications could not be verified. We recommend confirming with your dealer before purchasing.
Compatibility Details
| Specification | S650 | Augers & Post Hole Diggers Requirement | Status |
|---|---|---|---|
| mount type | bobcat_bob_tach | universal_ssqa | Pass |
| bobcat_bob_tach is compatible with universal_ssqa | |||
| hydraulic flow | 23.0 GPM | 10.0+ GPM | Pass |
| Standard flow (23.0 GPM) meets minimum (10.0 GPM) and is within optimal range (up to 25.0 GPM) | |||
| hydraulic pressure | 3,450 PSI | 2,500+ PSI | Pass |
| Pressure exceeds requirement by 38% | |||
| weight capacity | 2,690 lb ROC | Not specified | Pass |
| Attachment weight not available. Verify with dealer. | |||
| electrical | 14pin_deutsch | None required | Pass |
| No electrical connection required | |||
| case drain | Available | Not required | Pass |
| Case drain not required | |||
| overflow risk | 30.5 GPM (high flow) | 25.0 GPM max | Warning |
| High flow (30.5 GPM) exceeds attachment max (25.0 GPM). Use flow control valve or disable high flow when using this attachment. | |||
What You'll Need
Flow Control Valve
Required for full compatibility
Bobcat S650 Specs
- Type
- SSL
- Standard Flow
- 23.0 GPM
- High Flow
- 30.5 GPM
- ROC
- 2,690 lb
- Horsepower
- 74.0 HP
Check Other Attachments
See all compatible attachments for your Bobcat S650.
View All Compatible Attachments