Bobcat T300 vs Bobcat T870: Which Is the Better Value?
The Bobcat T300 averages $27,829 CAD at auction, compared to $54,686 for the Bobcat T870. That's a $26,856 difference. Based on 189 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Bobcat T300 is the better value buy for most Canadian buyers, averaging $26,856 less than the T870.
Bobcat T300
SSL$27,829 CAD avg
$8,500
Low
$77,418
High
66
Sales
Avg 3,891 hours · 2003–2010 model years
Full price guide →Bobcat T870
SSL$54,686 CAD avg
$17,457
Low
$127,571
High
123
Sales
Avg 2,578 hours · 2008–2022 model years
Full price guide →How do T300 and T870 specs compare?
| Spec | Bobcat T300 | Bobcat T870 |
|---|---|---|
| Horsepower | — | 100 hp |
| Rated Operating Capacity | — | 3,325 lbs |
| Operating Weight | — | 11,720 lbs |
| Lift Type | — | vertical |
| Frame Size | — | large |
| High Flow | — | 1 gpm |
What are the key differences between T300 and T870?
- Price: The T300 is $26,856 cheaper on average (49% savings).
- Usage: Used T300s average 3,891 hours while T870s average 2,578 hours.
Both Bobcat and Bobcat retain value well. See our depreciation guide for brand rankings.
Looking for a T300 or T870? Check current listings with Deal Scores.
Which is the better value: T300 or T870?
Choose the Bobcat T300 if:
- You want lower upfront cost ($26,856 savings)
- You prefer Bobcat's dealer network and parts availability
Choose the Bobcat T870 if:
- You prefer Bobcat's dealer network and parts availability
How do T300 and T870 prices compare by year?
| Year | Bobcat T300 | Bobcat T870 |
|---|---|---|
| 2022 | — | $85,083 (6) |
| 2021 | — | $51,722 (13) |
| 2020 | — | $77,670 (6) |
| 2019 | — | $63,252 (20) |
| 2018 | — | $63,564 (16) |
| 2017 | — | $31,889 (2) |
| 2016 | — | $42,339 (10) |
| 2015 | — | $49,379 (18) |
| 2014 | — | $47,721 (10) |
| 2013 | — | $52,638 (6) |
| 2012 | — | $46,309 (4) |
| 2011 | — | $45,451 (8) |
| 2010 | $76,892 (2) | — |
| 2009 | $27,058 (2) | — |
| 2008 | $22,590 (6) | $17,897 (2) |
| 2007 | $28,413 (12) | — |
| 2006 | $31,014 (10) | — |
| 2005 | $26,903 (14) | — |
| 2004 | $21,830 (8) | — |
| 2003 | $21,694 (8) | — |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do T300 and T870 prices compare by hours?
| Hours | Bobcat T300 | Bobcat T870 |
|---|---|---|
| 0-999 hrs | — | $86,826 (10) |
| 1,000-1,999 hrs | $76,892 (2) | $66,479 (34) |
| 2,000-2,999 hrs | $35,111 (18) | $51,766 (31) |
| 3,000-3,999 hrs | $24,988 (12) | $42,208 (32) |
| 4,000+ hrs | $22,386 (30) | $41,334 (14) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a T300 or T870 in Canada?
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat T300
We'll send you current pricing and available units. No spam.
Get a Price Quote on Bobcat T870
We'll send you current pricing and available units. No spam.