Bobcat S300 vs Case 199: Which Is the Better Value?
The Bobcat S300 averages $22,136 CAD at auction, compared to $15,631 for the Case 199. That's a $6,505 difference. Based on 374 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Case 199 is the better value buy for most Canadian buyers, averaging $6,505 less than the S300.
Bobcat S300
SSL$22,136 CAD avg
$15
Low
$49,061
High
112
Sales
Avg 4,246 hours · 2002–2011 model years
Full price guide →Case 199
SSL$15,631 CAD avg
$644
Low
$36,562
High
262
Sales
Avg 3,702 hours · 1990–1999 model years
Full price guide →How do S300 and 199 specs compare?
| Spec | Bobcat S300 | Case 199 |
|---|---|---|
| Horsepower | 81 hp | — |
| Rated Operating Capacity | 3,000 lbs | — |
| Operating Weight | 8,448 lbs | — |
| Lift Type | vertical | — |
| Frame Size | large | — |
| High Flow | 1 gpm | — |
What are the key differences between S300 and 199?
- Price: The 199 is $6,505 cheaper on average (29% savings).
- Usage: Used S300s average 4,246 hours while 199s average 3,702 hours.
Both Bobcat and Case retain value well. See our depreciation guide for brand rankings.
Looking for a S300 or 199? Check current listings with Deal Scores.
Which is the better value: S300 or 199?
Choose the Bobcat S300 if:
- You prefer Bobcat's dealer network and parts availability
Choose the Case 199 if:
- You want lower upfront cost ($6,505 savings)
- You prefer Case's dealer network and parts availability
How do S300 and 199 prices compare by year?
| Year | Bobcat S300 | Case 199 |
|---|---|---|
| 2011 | $17,640 (4) | — |
| 2010 | $23,648 (8) | — |
| 2009 | $17,730 (8) | — |
| 2008 | $28,758 (14) | — |
| 2007 | $26,192 (14) | — |
| 2006 | $18,890 (14) | — |
| 2005 | $25,551 (20) | — |
| 2004 | $19,556 (12) | — |
| 2003 | $26,828 (4) | — |
| 2002 | $18,157 (8) | — |
| 1999 | — | $18,519 (56) |
| 1998 | — | $17,464 (36) |
| 1997 | — | $14,660 (18) |
| 1996 | — | $16,325 (38) |
| 1995 | — | $14,553 (32) |
| 1994 | — | $12,273 (34) |
| 1993 | — | $15,803 (16) |
| 1992 | — | $12,406 (16) |
| 1991 | — | $14,161 (6) |
| 1990 | — | $12,612 (10) |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do S300 and 199 prices compare by hours?
| Hours | Bobcat S300 | Case 199 |
|---|---|---|
| 0-999 hrs | — | $15,180 (16) |
| 1,000-1,999 hrs | $38,045 (8) | $16,761 (46) |
| 2,000-2,999 hrs | $27,931 (26) | $20,101 (28) |
| 3,000-3,999 hrs | $20,750 (14) | $15,659 (52) |
| 4,000+ hrs | $19,424 (54) | $14,684 (108) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a S300 or 199 in Canada?
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat S300
We'll send you current pricing and available units. No spam.
Get a Price Quote on Case 199
We'll send you current pricing and available units. No spam.