Bobcat S250 vs Gehl 201: Which Is the Better Value?
The Bobcat S250 averages $22,154 CAD at auction, compared to $28,590 for the Gehl 201. That's a $6,435 difference. Based on 274 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Bobcat S250 is the better value buy for most Canadian buyers, averaging $6,435 less than the 201.
Bobcat S250
SSL$22,154 CAD avg
$416
Low
$57,314
High
206
Sales
Avg 3,958 hours · 2002–2011 model years
Full price guide →Gehl 201
SSL$28,590 CAD avg
$5,768
Low
$55,216
High
68
Sales
Avg 1,822 hours · 2010–2019 model years
Full price guide →How do S250 and 201 specs compare?
| Spec | Bobcat S250 | Gehl 201 |
|---|---|---|
| Horsepower | 75 hp | — |
| Rated Operating Capacity | 2,500 lbs | — |
| Operating Weight | 7,825 lbs | — |
| Lift Type | vertical | — |
| Frame Size | large | — |
| High Flow | 1 gpm | — |
What are the key differences between S250 and 201?
- Price: The S250 is $6,435 cheaper on average (23% savings).
- Usage: Used S250s average 3,958 hours while 201s average 1,822 hours.
Both Bobcat and Gehl retain value well. See our depreciation guide for brand rankings.
Looking for a S250 or 201? Check current listings with Deal Scores.
Which is the better value: S250 or 201?
Choose the Bobcat S250 if:
- You want lower upfront cost ($6,435 savings)
- You prefer Bobcat's dealer network and parts availability
Choose the Gehl 201 if:
- You prefer Gehl's dealer network and parts availability
How do S250 and 201 prices compare by year?
| Year | Bobcat S250 | Gehl 201 |
|---|---|---|
| 2019 | — | $20,897 (8) |
| 2018 | — | $37,442 (8) |
| 2017 | — | $15,515 (2) |
| 2016 | — | $40,199 (4) |
| 2015 | — | $37,906 (12) |
| 2014 | — | $28,983 (12) |
| 2013 | — | $20,339 (6) |
| 2012 | — | $18,170 (6) |
| 2011 | $24,824 (4) | $25,071 (2) |
| 2010 | $28,545 (6) | $25,212 (8) |
| 2009 | $26,139 (8) | — |
| 2008 | $20,976 (30) | — |
| 2007 | $22,072 (26) | — |
| 2006 | $24,503 (34) | — |
| 2005 | $23,239 (16) | — |
| 2004 | $23,061 (26) | — |
| 2003 | $21,189 (24) | — |
| 2002 | $21,210 (24) | — |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do S250 and 201 prices compare by hours?
| Hours | Bobcat S250 | Gehl 201 |
|---|---|---|
| 0-999 hrs | $24,492 (6) | $33,712 (18) |
| 1,000-1,999 hrs | $31,829 (30) | $27,450 (22) |
| 2,000-2,999 hrs | $27,470 (40) | $28,524 (10) |
| 3,000-3,999 hrs | $24,423 (24) | $32,857 (8) |
| 4,000+ hrs | $18,642 (88) | $22,628 (4) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a S250 or 201 in Canada?
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat S250
We'll send you current pricing and available units. No spam.
Get a Price Quote on Gehl 201
We'll send you current pricing and available units. No spam.