Bobcat S185 vs Caterpillar 262D: Which Is the Better Value?
The Bobcat S185 averages $19,005 CAD at auction, compared to $27,304 for the Caterpillar 262D. That's a $8,298 difference. Based on 243 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The Bobcat S185 is the better value buy for most Canadian buyers, averaging $8,298 less than the 262D.
Bobcat S185
SSL$19,005 CAD avg
$7,741
Low
$46,721
High
152
Sales
Avg 3,957 hours · 2002–2012 model years
Full price guide →Caterpillar 262D
SSL$27,304 CAD avg
$11,233
Low
$53,070
High
91
Sales
Avg 3,845 hours · 2013–2019 model years
Full price guide →How do S185 and 262D specs compare?
| Spec | Bobcat S185 | Caterpillar 262D |
|---|---|---|
| Horsepower | 61 hp | — |
| Rated Operating Capacity | 1,850 lbs | — |
| Operating Weight | 6,220 lbs | — |
| Lift Type | vertical | — |
| Frame Size | mid | — |
| High Flow | 1 gpm | — |
What are the key differences between S185 and 262D?
- Price: The S185 is $8,298 cheaper on average (30% savings).
Both Bobcat and Caterpillar retain value well. See our depreciation guide for brand rankings.
Looking for a S185 or 262D? Check current listings with Deal Scores.
Which is the better value: S185 or 262D?
Choose the Bobcat S185 if:
- You want lower upfront cost ($8,298 savings)
- You prefer Bobcat's dealer network and parts availability
Choose the Caterpillar 262D if:
- You prefer Caterpillar's dealer network and parts availability
How do S185 and 262D prices compare by year?
| Year | Bobcat S185 | Caterpillar 262D |
|---|---|---|
| 2019 | — | $23,439 (4) |
| 2018 | — | $26,302 (14) |
| 2017 | — | $24,194 (16) |
| 2016 | — | $31,259 (12) |
| 2015 | — | $31,425 (17) |
| 2014 | — | $23,830 (22) |
| 2013 | — | $42,801 (4) |
| 2012 | $26,392 (12) | — |
| 2011 | $20,699 (14) | — |
| 2010 | $23,923 (12) | — |
| 2009 | $20,599 (4) | — |
| 2008 | $18,853 (24) | — |
| 2007 | $21,072 (8) | — |
| 2006 | $17,331 (10) | — |
| 2005 | $16,100 (34) | — |
| 2004 | $18,492 (12) | — |
| 2003 | $15,253 (8) | — |
| 2002 | $16,876 (12) | — |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do S185 and 262D prices compare by hours?
| Hours | Bobcat S185 | Caterpillar 262D |
|---|---|---|
| 0-999 hrs | $28,162 (10) | $47,156 (4) |
| 1,000-1,999 hrs | $23,311 (18) | $34,947 (14) |
| 2,000-2,999 hrs | $21,210 (26) | $29,670 (18) |
| 3,000-3,999 hrs | $18,972 (28) | $24,712 (11) |
| 4,000+ hrs | $15,565 (64) | $22,850 (38) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a S185 or 262D in Canada?
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat S185
We'll send you current pricing and available units. No spam.
Get a Price Quote on Caterpillar 262D
We'll send you current pricing and available units. No spam.